College Football AP Top 25 Rankings for Week 5: Shifts, Surprises & Major Upsets
- Pre Game Sports
- Sep 21
- 2 min read

College Football AP Top 25 — Week 5
Here’s how the College Football AP poll stacks up this week:
Rank | Team | Record | Movement |
1 | Ohio State | 3-0 | — |
2 | Miami | 4-0 | ↑ 2 |
3 | Penn State | 3-0 | ↓ 1 |
4 | LSU | 4-0 | ↓ 1 |
5 | Georgia | 3-0 | — |
6 | Oregon | 4-0 | — |
7 | Oklahoma | 4-0 | ↑ 4 |
8 | Florida State | 3-0 | ↓ 1 |
9 | Texas A&M | 3-0 | ↑ 1 |
10 | Texas | 3-1 | ↓ 2 |
11 | Indiana | 4-0 | ↑ 8 |
12 | Texas Tech | 4-0 | ↑ 5 |
13 | Ole Miss | 4-0 | — |
14 | Iowa State | 4-0 | ↓ 2 |
15 | Tennessee | 3-1 | — |
16 | Georgia Tech | 4-0 | ↑ 2 |
17 | Alabama | 2-1 | ↓ 3 |
18 | Vanderbilt | 4-0 | ↑ 2 |
19 | Michigan | 3-1 | ↑ 2 |
20 | Missouri | 4-0 | ↑ 3 |
21 | USC | 4-0 | ↑ 4 |
22 | Notre Dame | 1-2 | ↑ 2 |
23 | Illinois | 3-1 | ↓ 14 |
24 | TCU | 3-0 | NR |
25 | BYU | 3-0 | NR |
Biggest Upsets of Week 4
A couple of shockers reshuffled expectations this week:
(9)Illinois 10 at (19)Indiana 63 — No. 19 Indiana trounced No. 9 Illinois at home. QB Fernando Mendoza threw five touchdowns and Indiana’s defense allowed only 161 total yards.
(17)Texas Tech 34 at (16)Utah 10 — The Red Raiders upset No. 16 Utah on the road despite losing their starter, with backup QB Will Hammond leading a dominant performance.
Pregame Sports Bar Crawl: Las Vegas Edition
Experience the excitement of the game like never before with our Pregame Sports pub crawl in Las Vegas! Join fellow sports fans for exclusive drink specials at some of the city's best sports bars. It's the ultimate way to gear up for game night—whether you're repping your squad or just in it for the fun. Stay tuned for upcoming dates and exclusive deals!



